Multiuser module for HVAC systems.
- Filter
- Static balancing valve
- Differential pressure control valve
- Brass spacer on the return outputs, for installation of GE552 thermal energy meters
- Distribution manifolds with automatic air vent and drain cock
- Dimensions (L x H x D): 625÷1100 x 660 x 120 mm
| Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
|---|---|---|---|---|---|---|
| GE553Y132 | 1" x 3/4" /2 zones | 1 | 0 | - | - | |
| GE553Y133 | 1" x 3/4" /3 zones | 1 | 0 | - | - | |
| GE553Y134 | 1" x 3/4" /4 zones | 1 | 0 | - | - | |
| GE553Y135 | 1" x 3/4" /5 zones | 1 | 0 | - | - | |
| GE553Y136 | 1" x 3/4" /6 zones | 1 | 0 | - | - | |
| GE553Y232 | 1 1/4" x 3/4" /2 zones | 1 | 0 | - | - | |
| GE553Y233 | 1 1/4" x 3/4" /3 zones | 1 | 0 | - | - | |
| GE553Y234 | 1 1/4" x 3/4" /4 zones | 1 | 0 | - | - | |
| GE553Y235 | 1 1/4" x 3/4" /5 zones | 1 | 0 | - | - | |
| GE553Y236 | 1 1/4" x 3/4" /6 zones | 1 | 0 | - | - |
If you need further information concerning any product, please get in touch with our local Staff
Find your Giacomini consultant